Injection Mold
(21)
Blow Mould
(2)
Crate Mould
(2)
Electric Product
(11)
Houseware Mould
(17)
Pallet Mould
(3)
Pipe Fitting Mould
(12)
Auto Parts Mould
(15)
Thin Wall Mould
(1)
| Name of item | UNIT | A | B | C | |
| Screw Diameter | Mm | 45 | 50 | 55 | |
| Screw L/D Ratio | L/D | 22.2 | 20 | 18.2 | |
| Shot volume | Cm3 | 345 | 432 | 525 | |
| Shot weight(ps) | G | 320 | 400 | 487 | |
| Oz | 11.3 | 14.1 | 17.2 | ||
| Rate of injection(ps) | g/s | 120 | 148 | 180 | |
| Plasticizing Capacity(ps) | g/s | 20 | 24 | 28 | |
| Injection pressure | Mpa | 216 | 175 | 144 | |
| Screw Speed Range | Rpm | 3-200 | |||
| Mould Clamping Force | KN | 1800 | |||
| Opening Stroke | Mm | 440 | |||
| Space Between tie Bars | Mm | 480*460 | |||
| Max.Mould Thickness | Mm | 500 | |||
| Min.mould Thickness | mm | 210 | |||
| Ejector Stroke | Mm | 100 | |||
| Ejector Force | KN | 53 | |||
| Ejector point | PC | 5 | |||
| Max pump pressure | Mpa | 16 | |||
| Motor Power | KW | 18.5 | |||
| Heating Power | KW | 8.2 | |||
| Machine size(LXWXH) | m | 5.0X1.5X1.96 | |||
| Machine weight | T | 6 | |||
| Component | |
| Oil Pump | Yuken(Japan) |
| Proportional Valve | Yuken(Japan) |
| Electromagnetic Valve | Yuken(Japan) |
| Plasticizing Oil Motor | Intermot(italy) |
| Adjusting Oil Motor | Eaton(Taiwan) |
| Airproof fitting | Vaqua(Japan) |
| Computer | Techmation(Taiwan) |
| Linear Potentiometer | Panasonic(Japan) |
| Pressure Watch | Skon(Taiwan) |
| Overall Switch | OMRON(Japan) |
| Limit Switch | OMRON(Japan) |
| Relay | OMRON(Japan) |
| Nozzles 2pcs | Toolbox: 1set | Heating Ring:3pcs | Block: 1sets | Grease:1 barrel |
| Filter: 1pc | Limit Switch: 2pcs | Hexagon Wrench:1sets | Thermocouple:3pcs | Seal Ring: 3pcs |