Injection Mold
(21)
Blow Mould
(2)
Crate Mould
(2)
Electric Product
(11)
Houseware Mould
(17)
Pallet Mould
(3)
Pipe Fitting Mould
(12)
Auto Parts Mould
(15)
Thin Wall Mould
(1)
| Name of item | UNIT | A | B | C | |
| Screw Diameter | Mm | 38 | 42 | 45 | |
| Screw L/D Ratio | L/D | 20 | 18 | 16.8 | |
| Shot volume | Cm3 | 197 | 241 | 277 | |
| Shot weight(ps) | G | 180 | 219 | 251 | |
| Oz | 6.3 | 7.8 | 8.9 | ||
| Rate of injection(ps) | g/s | 82 | 97 | 111 | |
| Plasticizing Capacity(ps) | g/s | 19 | 23 | 26 | |
| Injection pressure | Mpa | 208 | 171 | 149 | |
| Screw Speed Range | Rpm | 3-200 | |||
| Mould Clamping Force | KN | 1280 | |||
| Opening Stroke | Mm | 360 | |||
| Space Between tie Bars | Mm | 400*380 | |||
| Max.Mould Thickness | Mm | 430 | |||
| Min.mould Thickness | mm | 130 | |||
| Ejector Stroke | Mm | 125 | |||
| Ejector Force | KN | 38 | |||
| Ejector point | PC | 5 | |||
| Max pump pressure | Mpa | 16 | |||
| Motor Power | KW | 13 | |||
| Heating Power | KW | 7 | |||
| Machine size(LXWXH) | m | 4.2*1.15*1.8 | |||
| Machine weight | T | 3.8 | |||
| Component | |
| Oil Pump | Yuken(Japan) |
| Proportional Valve | Yuken(Japan) |
| Electromagnetic Valve | Yuken(Japan) |
| Plasticizing Oil Motor | Intermot(italy) |
| Adjusting Oil Motor | Eaton(Taiwan) |
| Airproof fitting | Vaqua(Japan) |
| Computer | Techmation(Taiwan) |
| Linear Potentiometer | Panasonic(Japan) |
| Pressure Watch | Skon(Taiwan) |
| Overall Switch | OMRON(Japan) |
| Limit Switch | OMRON(Japan) |
| Relay | OMRON(Japan) |
| NO. | Item | Description | Quantity | Price |
| 1 | Plastic injection mould machie | 1set | ||
| 2 | ||||
| Total(amount) |
| Nozzles 2pcs | Toolbox: 1set | Heating Ring:3pcs | Block: 1sets | Grease:1 barrel |
| Filter: 1pc | Limit Switch: 2pcs | Hexagon Wrench:1sets | Thermocouple:3pcs | Seal Ring: 3pcs |