Injection Mold
(21)
Blow Mould
(2)
Crate Mould
(2)
Electric Product
(11)
Houseware Mould
(17)
Pallet Mould
(3)
Pipe Fitting Mould
(12)
Auto Parts Mould
(15)
Thin Wall Mould
(1)
| Name of item | UNIT | A | B | C | |
| Screw Diameter | Mm | 65 | 70 | 75 | |
| Screw L/D Ratio | L/D | 21.5 | 20 | 18.7 | |
| Shot volume | Cm3 | 1094 | 1269 | 1456 | |
| Shot weight(ps) | G | 994 | 1155 | 1325 | |
| Oz | 35 | 40 | 47 | ||
| Rate of injection(ps) | g/s | 317 | 367 | 423 | |
| Plasticizing Capacity(ps) | g/s | 57 | 64 | 69 | |
| Injection pressure | Mpa | 208 | 180 | 156 | |
| Screw Speed Range | Rpm | 3-160 | |||
| Mould Clamping Force | KN | 3880 | |||
| Opening Stroke | Mm | 680 | |||
| Space Between tie Bars | Mm | 720*700 | |||
| Max.Mould Thickness | Mm | 750 | |||
| Min.mould Thickness | mm | 250 | |||
| Ejector Stroke | Mm | 200 | |||
| Ejector Force | KN | 91 | |||
| Ejector point | PC | 13 | |||
| Max pump pressure | Mpa | 16 | |||
| Motor Power | KW | 37 | |||
| Heating Power | KW | 17.5 | |||
| Machine size(LXWXH) | m | 6.8*1.65*2.3 | |||
| Machine weight | T | 14 | |||
| Component | |
| Oil Pump | Yuken(Japan) |
| Proportional Valve | Yuken(Japan) |
| Electromagnetic Valve | Yuken(Japan) |
| Plasticizing Oil Motor | Intermot(italy) |
| Adjusting Oil Motor | Eaton(Taiwan) |
| Airproof fitting | Vaqua(Japan) |
| Computer | Techmation(Taiwan) |
| Linear Potentiometer | Panasonic(Japan) |
| Pressure Watch | Skon(Taiwan) |
| Overall Switch | OMRON(Japan) |
| Limit Switch | OMRON(Japan) |
| Relay | OMRON(Japan) |
| NO. | Item | Description | Quantity | Price |
| 1 | Plastic injection mould machie | 1set | ||
| 2 | ||||
| Total(amount) |
| Nozzles 2pcs | Toolbox: 1set | Heating Ring:3pcs | Block: 1sets | Grease:1 barrel |
| Filter: 1pc | Limit Switch: 2pcs | Hexagon Wrench:1sets | Thermocouple:3pcs | Seal Ring: 3pcs |