Injection Mold
(21)
Blow Mould
(2)
Crate Mould
(2)
Electric Product
(11)
Houseware Mould
(17)
Pallet Mould
(3)
Pipe Fitting Mould
(12)
Auto Parts Mould
(15)
Thin Wall Mould
(1)
| Name of item | UNIT | A | B | C | |
| Screw Diameter | Mm | 32 | 36 | 38 | |
| L/D | 22.5 | 20 | 18.9 | ||
| Shot volume | Cm3 | 125 | 158 | 176 | |
| Shot weight(ps) | G | 113 | 144 | 160 | |
| Oz | 4 | 5 | 5.7 | ||
| Rate of injection(ps) | g/s | 61 | 77 | 86 | |
| Plasticizing Capacity(ps) | g/s | 10.3 | 13.1 | 14.7 | |
| Injection pressure | Mpa | 232 | 183 | 165 | |
| Screw Speed Range | Rpm | 3-200 | |||
| Mould Clamping Force | KN | 980 | |||
| Opening Stroke | Mm | 320 | |||
| Space Between tie Bars | Mm | 355*325 | |||
| Max.Mould Thickness | Mm | 380 | |||
| Min.mould Thickness | mm | 120 | |||
| Ejector Stroke | Mm | 100 | |||
| Ejector Force | KN | 31 | |||
| Ejector point | PC | 1 | |||
| Max pump pressure | Mpa | 16 | |||
| Motor Power | KW | 9 | |||
| Heating Power | KW | 6.4 | |||
| Machine size(LXWXH) | m | 3.6*1.05*1.7 | |||
| Machine weight | T | 3.1 | |||
| Component | |
| Oil Pump | Yuken(Japan) |
| Proportional Valve | Yuken(Japan) |
| Electromagnetic Valve | Yuken(Japan) |
| Plasticizing Oil Motor | Intermot(italy) |
| Adjusting Oil Motor | Eaton(Taiwan) |
| Airproof fitting | Vaqua(Japan) |
| Computer | Techmation(Taiwan) |
| Linear Potentiometer | Panasonic(Japan) |
| Pressure Watch | Skon(Taiwan) |
| Overall Switch | OMRON(Japan) |
| Limit Switch | OMRON(Japan) |
| Relay | OMRON(Japan) |
| NO. | Item | Description | Quantity | Price |
| 1 | Plastic injection mould machie | 1set | ||
| 2 | ||||
| Total(amount) |
| Nozzles 2pcs |
Toolbox: 1set |
Heating Ring:3pcs | Block: 1sets |
Grease:1 barrel |
| Filter: 1pc |
Limit Switch: 2pcs |
Hexagon Wrench:1sets | Thermocouple:3pcs | Seal Ring: 3pcs |