Injection Mold
(21)
Blow Mould
(2)
Crate Mould
(2)
Electric Product
(11)
Houseware Mould
(17)
Pallet Mould
(3)
Pipe Fitting Mould
(12)
Auto Parts Mould
(15)
Thin Wall Mould
(1)
| Name of item | UNIT | A | |||
| Screw Diameter | Mm | 65 | |||
| Screw L/D Ratio | L/D | 18.4 | |||
| Shot volume | Cm3 | 896 | |||
| Shot weight(ps) | G | 815 | |||
| Oz | 28 | ||||
| Rate of injection(ps) | g/s | 285 | |||
| Plasticizing Capacity(ps) | g/s | 56 | |||
| Injection pressure | Mpa | 167 | |||
| Screw Speed Range | Rpm | 3-200 | |||
| Mould Clamping Force | KN | 2880 | |||
| Opening Stroke | Mm | 555 | |||
| Space Between tie Bars | Mm | 580*560 | |||
| Max.Mould Thickness | Mm | 630 | |||
| Min.mould Thickness | mm | 230 | |||
| Ejector Stroke | Mm | 170 | |||
| Ejector Force | KN | 70 | |||
| Ejector point | PC | 9 | |||
| Max pump pressure | Mpa | 16 | |||
| Motor Power | KW | 30 | |||
| Heating Power | KW | 15 | |||
| Machine size(LXWXH) | m | 5.6*1.6*2.2 | |||
| Machine weight | T | 9.2 | |||
| Component | |
| Oil Pump | Yuken(Japan) |
| Proportional Valve | Yuken(Japan) |
| Electromagnetic Valve | Yuken(Japan) |
| Plasticizing Oil Motor | Intermot(italy) |
| Adjusting Oil Motor | Eaton(Taiwan) |
| Airproof fitting | Vaqua(Japan) |
| Computer | Techmation(Taiwan) |
| Linear Potentiometer | Panasonic(Japan) |
| Pressure Watch | Skon(Taiwan) |
| Overall Switch | OMRON(Japan) |
| Limit Switch | OMRON(Japan) |
| Relay | OMRON(Japan) |
| NO. | Item | Description | Quantity | Price |
| 1 | Plastic injection mould machie | 1set | ||
| 2 | ||||
| Total(amount) |
| Nozzles 2pcs | Toolbox: 1set | Heating Ring:3pcs | Block: 1sets | Grease:1 barrel |
| Filter: 1pc | Limit Switch: 2pcs | Hexagon Wrench:1sets | Thermocouple:3pcs | Seal Ring: 3pcs |