Injection Mold
(21)
Blow Mould
(2)
Crate Mould
(2)
Electric Product
(11)
Houseware Mould
(17)
Pallet Mould
(3)
Pipe Fitting Mould
(12)
Auto Parts Mould
(15)
Thin Wall Mould
(1)
| Name of item | UNIT | A | B | ||
| Screw Diameter | Mm | 50 | 55 | ||
| Screw L/D Ratio | L/D | 22 | 20 | ||
| Shot volume | Cm3 | 461 | 558 | ||
| Shot weight(ps) | G | 420 | 508 | ||
| Oz | 15 | 18 | |||
| Rate of injection(ps) | g/s | 154 | 187 | ||
| Plasticizing Capacity(ps) | g/s | 32.5 | 39.2 | ||
| Injection pressure | Mpa | 212 | 175 | ||
| Screw Speed Range | Rpm | 3-200 | |||
| Mould Clamping Force | KN | 2280 | |||
| Opening Stroke | Mm | 490 | |||
| Space Between tie Bars | Mm | 520*500 | |||
| Max.Mould Thickness | Mm | 540 | |||
| Min.mould Thickness | mm | 200 | |||
| Ejector Stroke | Mm | 160 | |||
| Ejector Force | KN | 61 | |||
| Ejector point | PC | 5 | |||
| Max pump pressure | Mpa | 16 | |||
| Motor Power | KW | 22 | |||
| Heating Power | KW | 12.5 | |||
| Machine size(LXWXH) | m | 5.1*1.5*1.95 | |||
| Machine weight | T | 7.2 | |||
| Component | |
| Oil Pump | Yuken(Japan) |
| Proportional Valve | Yuken(Japan) |
| Electromagnetic Valve | Yuken(Japan) |
| Plasticizing Oil Motor | Intermot(italy) |
| Adjusting Oil Motor | Eaton(Taiwan) |
| Airproof fitting | Vaqua(Japan) |
| Computer | Techmation(Taiwan) |
| Linear Potentiometer | Panasonic(Japan) |
| Pressure Watch | Skon(Taiwan) |
| Overall Switch | OMRON(Japan) |
| Limit Switch | OMRON(Japan) |
| Relay | OMRON(Japan) |
| NO. | Item | Description | Quantity | Price |
| 1 | Plastic injection mould machie | 1set | ||
| 2 | ||||
| Total(amount) |
| Nozzles 2pcs | Toolbox: 1set | Heating Ring:3pcs | Block: 1sets | Grease:1 barrel |
| Filter: 1pc | Limit Switch: 2pcs | Hexagon Wrench:1sets | Thermocouple:3pcs | Seal Ring: 3pcs |